The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| com.opencellsoft | opencell-admin-ejbs | 5.0.1 | jar | - |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| com.fasterxml.jackson.core | jackson-annotations | 2.7.4 | jar | The Apache Software License, Version 2.0 |
| com.fasterxml.jackson.core | jackson-databind | 2.7.4 | jar | The Apache Software License, Version 2.0 |
| org.jboss.spec.javax.ws.rs | jboss-jaxrs-api_2.0_spec | 1.0.0.Final | jar | Common Development and Distribution License-GNU General Public License, Version 2 with the Classpath Exception |
| org.liquibase.ext | liquibase-postgresql | 3.0 | jar | Apache License, Version 2.0 |
| org.postgresql | postgresql | 9.2-1002-jdbc4 | jar | BSD License |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of runtime dependencies for this project. These dependencies are required to run the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| org.codehaus.groovy | groovy-all | 2.4.8 | jar | The Apache Software License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Licenses |
|---|---|---|---|---|
| junit | junit | 4.12 | jar | Eclipse Public License 1.0 |
| org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
The New BSD License: Reflections
Apache License, version 2.0: JBoss Logging 3
Eclipse Public License (EPL), Version 1.0: Java Persistence API, Version 2.1
Unnamed: jaxen
Apache License Version 2.0: SnakeYAML
Apache 2.0: Gson
Eclipse Public License 1.0: JUnit
Revised BSD: JSch
MIT License: HAPI Client
Eclipse Public License v1.0: Eclipse ECJ
ICU License: ICU4J
New BSD License: Hamcrest Core, YamlBeans
Apache 2: Joda convert, Joda-Time, Lucene Common Analyzers, Lucene Core, Lucene Grouping, Lucene Highlighter, Lucene Join, Lucene Memory, Lucene Miscellaneous, Lucene Queries, Lucene QueryParsers, Lucene Sandbox, Lucene Spatial, Lucene Spatial 3D, Lucene Suggest
BSD style: XStream Core, XStream Hibernate Extension
GNU General Public Library: Streaming API for XML
Unknown: Castor CORE - Core code/functionality, Castor XML - core, Opencell API DTO, Opencell Admin Web Application - EJBs Module, Opencell Model, Opencell Security, Opencell tmforum API, StAX, dom4j, flatworm, itext, olap4j, spring-aop, spring-asm, spring-beans, spring-context, spring-core, spring-expression
Public Domain, per Creative Commons CC0: HdrHistogram
BSD License: AntLR Parser Generator, PostgreSQL JDBC Driver, curvesapi
Apache License 2.0: Compress-LZF, Javassist
Apache License, Version 2.0: Apache Commons CLI, Apache Commons CSV, Apache Commons Codec, Apache Commons Collections, Apache Commons Lang, Apache Commons Net, Apache Commons VFS Core, Apache Commons Validator, Apache HttpClient, Apache HttpCore, Java Annotation Indexer, Keycloak Admin REST Client, Keycloak Common, Keycloak Core, Liquibase Core, Liquibase Postgresql Database Extension, Netty, RESTEasy JAX-RS Implementation
COMMON DEVELOPMENT AND DISTRIBUTION LICENSE (CDDL) Version 1.0: JavaBeans(TM) Activation Framework, Streaming API for XML
GNU General Public License, Version 2 with the Classpath Exception: JAX-RS 2.0: The Java(TM) API for RESTful Web Services
MPL 1.1: Javassist
Bouncy Castle License: Legion of the Bouncy Castle Java Cryptography APIs
Apache Software License - Version 2.0: Jetty :: Continuation, Jetty :: Http Utility, Jetty :: IO Utility, Jetty :: Security, Jetty :: Server Core, Jetty :: Servlet Handling, Jetty :: Utilities, Jetty Orbit :: Servlet API
Common Development and Distribution License: JAX-RS 2.0: The Java(TM) API for RESTful Web Services
Apache License: HttpClient
Indiana University Extreme! Lab Software License, vesion 1.1.1: MXP1: Xml Pull Parser 3rd Edition (XPP3)
CDDL or GPLv2 with exceptions: Common Annotations 1.2 API
Public Domain: AOP alliance, MXP1: Xml Pull Parser 3rd Edition (XPP3), XML Pull Parsing API
GNU Lesser General Public License: Core Hibernate O/RM functionality, Hibernate Commons Annotations, JasperReports, jxl
GNU Lesser Public License: FindBugs-Annotations
Bouncy Castle Licence: Bouncy Castle CMS and S/MIME API, Bouncy Castle OpenPGP API, Bouncy Castle PKIX, CMS, EAC, TSP, PKCS, OCSP, CMP, and CRMF APIs, Bouncy Castle Provider
Eclipse Distribution License (EDL), Version 1.0: Java Persistence API, Version 2.1
WTFPL: Reflections
Eclipse Public License - Version 1.0: Jetty :: Continuation, Jetty :: Http Utility, Jetty :: IO Utility, Jetty :: Security, Jetty :: Server Core, Jetty :: Servlet Handling, Jetty :: Utilities, Jetty Orbit :: Servlet API
CC0 1.0 Universal: JSR166e
Apache 2.0 License: Apache FtpServer Core, Apache Ftplet API, Apache MINA Core
LGPL 2.1: Javassist
MIT: connect-sdk-java
GNU Lesser General Public Licence: JCommon, JFreeChart
The Apache Software License, Version 2.0: Apache Commons BeanUtils, Apache Commons Logging, Apache Groovy, Apache POI, Apache Velocity, BeanIO, Commons Digester, Commons IO, Commons Lang, Elasticsearch SecureSM, Elasticsearch: Core, Guava: Google Core Libraries for Java, HPPC Collections, Handy URI Templates, JSON.simple, JTA 1.1, Jackson-annotations, Jackson-core, Jackson-dataformat-CBOR, Jackson-dataformat-CSV, Jackson-dataformat-Smile, Jackson-dataformat-YAML, Skype API, Spatial4J, StAX API, T-Digest, XmlBeans, ZXing Core, jackson-databind, javax.inject, primefaces, smack
| Filename | Size | Entries | Classes | Packages | Java Version | Debug Information | Sealed |
|---|---|---|---|---|---|---|---|
| antlr-2.7.7.jar | 445.3 kB | 239 | 224 | 12 | 1.2 | Yes | No |
| aopalliance-1.0.jar | 4.5 kB | 15 | 9 | 2 | 1.3 | Yes | No |
| bcmail-jdk14-138.jar | 192 kB | 161 | 144 | 8 | 1.2 | No | No |
| bcprov-jdk14-138.jar | 1.6 MB | 1372 | 1292 | 72 | 1.2 | No | No |
| flatworm-3.0.2.jar | 50.5 kB | 41 | 34 | 3 | 1.5 | Yes | No |
| hppc-0.7.1.jar | 1.1 MB | 915 | 901 | 5 | 1.7 | Yes | No |
| handy-uri-templates-2.0.2.jar | 41.4 kB | 41 | 26 | 3 | 1.6 | Yes | No |
| yamlbeans-1.11.jar | 146.9 kB | 133 | 119 | 5 | 1.5 | Yes | No |
| jackson-annotations-2.7.4.jar | 50.9 kB | 72 | 60 | 1 | 1.6 | Yes | No |
| jackson-core-2.7.4.jar | 253 kB | 112 | 89 | 9 | 1.6 | Yes | No |
| jackson-databind-2.7.4.jar | 1.2 MB | 605 | 571 | 20 | 1.6 | Yes | No |
| jackson-dataformat-cbor-2.6.6.jar | 48.5 kB | 25 | 10 | 1 | 1.6 | Yes | No |
| jackson-dataformat-csv-2.7.4.jar | 92 kB | 48 | 32 | 2 | 1.6 | Yes | No |
| jackson-dataformat-smile-2.6.6.jar | 76 kB | 34 | 17 | 2 | 1.6 | Yes | No |
| jackson-dataformat-yaml-2.6.6.jar | 320.4 kB | 253 | 210 | 20 | 1.6 | Yes | No |
| skype-java-api-1.4.jar | 391.7 kB | 163 | 142 | 5 | 1.6 | Yes | No |
| curvesapi-1.04.jar | 98.4 kB | 102 | 83 | 6 | 1.5 | Yes | No |
| annotations-2.0.1.jar | 74.6 kB | 134 | 62 | 5 | 1.5 | Yes | No |
| gson-2.8.0.jar | 232 kB | 190 | 174 | 7 | 1.6 | Yes | No |
| guava-18.0.jar | 2.3 MB | 1719 | 1690 | 17 | 1.6 | Yes | No |
| core-3.2.1.jar | 544.4 kB | 305 | 264 | 31 | 1.7 | Yes | No |
| json-simple-1.1.1.jar | 23.9 kB | 23 | 12 | 2 | 1.2 | Yes | No |
| icu4j-57.1.jar | 11.3 MB | 4440 | 1198 | 11 | 1.6 | Yes | No |
| connect-sdk-java-5.18.0.jar | 364.9 kB | 426 | 367 | 45 | 1.6 | Yes | No |
| jsch-0.1.54.jar | 280.5 kB | 177 | 164 | 4 | 1.5 | Yes | No |
| itext-2.1.7.js5.jar | 1.1 MB | 522 | 474 | 22 | 1.4 | No | No |
| compress-lzf-1.0.2.jar | 79.7 kB | 59 | 42 | 6 | 1.6 | Yes | No |
| ejbs/target/classes | - | 0 | 0 | 0 | - | No | No |
| opencell-api-dto/target/classes | - | 0 | 0 | 0 | - | No | No |
| opencell-model/target/classes | - | 0 | 0 | 0 | - | No | No |
| opencell-security/target/classes | - | 0 | 0 | 0 | - | No | No |
| hapiclient-1.0.2.jar | 47.1 kB | 53 | 38 | 5 | 1.5 | Yes | No |
| spatial4j-0.5.jar | 148.6 kB | 97 | 78 | 10 | 1.7 | Yes | No |
| t-digest-3.0.jar | 49.8 kB | 31 | 20 | 1 | 1.6 | Yes | No |
| xstream-1.4.9.jar | 549.1 kB | 477 | 446 | 22 | 1.8 | Yes | No |
| xstream-hibernate-1.4.9.jar | 11 kB | 21 | 7 | 3 | 1.5 | Yes | No |
| jsr166e-1.1.0.jar | 62.2 kB | 37 | 27 | 1 | 1.6 | Yes | No |
| commons-beanutils-1.9.2.jar | 233.9 kB | 154 | 137 | 5 | 1.5 | Yes | No |
| commons-cli-1.3.1.jar | 53 kB | 39 | 26 | 1 | 1.5 | Yes | No |
| commons-codec-1.10.jar | 284.2 kB | 238 | 92 | 6 | 1.6 | Yes | No |
| commons-collections-3.2.2.jar | 588.3 kB | 484 | 460 | 12 | 1.3 | Yes | No |
| commons-digester-2.1.jar | 196.8 kB | 182 | 155 | 14 | 1.5 | Yes | No |
| commons-httpclient-3.1.jar | 305 kB | 183 | 167 | 8 | 1.2 | Yes | No |
| commons-io-2.4.jar | 185.1 kB | 128 | 110 | 6 | 1.6 | Yes | No |
| commons-lang-2.6.jar | 284.2 kB | 155 | 133 | 10 | 1.3 | Yes | No |
| commons-logging-1.2.jar | 61.8 kB | 42 | 28 | 2 | 1.2 | Yes | No |
| commons-net-3.5.jar | 303.7 kB | 209 | 177 | 20 | 1.6 | Yes | No |
| commons-validator-1.5.1.jar | 179 kB | 99 | 74 | 4 | 1.6 | Yes | No |
| dom4j-1.6.1.jar | 313.9 kB | 208 | 190 | 14 | 1.3 | Yes | No |
| netty-3.10.5.Final.jar | 1.3 MB | 950 | 880 | 43 | 1.5 | Yes | No |
| activation-1.1.1.jar | 69.4 kB | 50 | 38 | 3 | 1.4 | Yes | No |
| javax.inject-1.jar | 2.5 kB | 8 | 6 | 1 | 1.5 | No | No |
| stax-api-1.0-2.jar | 23.3 kB | 44 | 37 | 3 | 1.5 | Yes | No |
| jaxen-1.1.6.jar | 231.9 kB | 241 | 214 | 17 | 1.2 | Yes | No |
| joda-time-2.9.7.jar | 633.3 kB | 763 | 247 | 7 | 1.5 | Yes | No |
| junit-4.12.jar | 314.9 kB | 323 | 286 | 30 | 1.5 | Yes | No |
| jasperreports-6.4.0.jar | 5.6 MB | 3739 | 3351 | 132 | 1.7 | Yes | No |
| jxl-2.6.12.jar | 725.7 kB | 555 | 534 | 11 | 1.6 | Yes | No |
| commons-collections4-4.1.jar | 751.2 kB | 548 | 518 | 18 | 1.6 | Yes | No |
| commons-csv-1.1.jar | 36.9 kB | 27 | 14 | 1 | 1.6 | Yes | No |
| commons-lang3-3.5.jar | 479.9 kB | 284 | 260 | 12 | 1.6 | Yes | No |
| commons-vfs2-2.1.jar | 441.8 kB | 337 | 293 | 28 | 1.6 | Yes | No |
| ftplet-api-1.1.0.jar | 22.3 kB | 34 | 26 | 1 | 1.7 | Yes | No |
| ftpserver-core-1.1.0.jar | 302 kB | 221 | 184 | 22 | 1.7 | Yes | No |
| geronimo-jta_1.1_spec-1.1.1.jar | 16 kB | 30 | 18 | 2 | 1.5 | Yes | No |
| httpclient-4.5.2.jar | 736.7 kB | 504 | 463 | 24 | 1.6 | Yes | No |
| httpcore-4.4.4.jar | 326.7 kB | 284 | 254 | 17 | 1.6 | Yes | No |
| lucene-analyzers-common-5.5.0.jar | 1.6 MB | 682 | 572 | 61 | 1.7 | Yes | No |
| lucene-backward-codecs-5.5.0.jar | 430.8 kB | 252 | 230 | 11 | 1.7 | Yes | No |
| lucene-core-5.5.0.jar | 2.4 MB | 1577 | 1546 | 21 | 1.7 | Yes | No |
| lucene-grouping-5.5.0.jar | 107.4 kB | 75 | 64 | 3 | 1.7 | Yes | No |
| lucene-highlighter-5.5.0.jar | 144.8 kB | 97 | 86 | 3 | 1.7 | Yes | No |
| lucene-join-5.5.0.jar | 136.2 kB | 108 | 99 | 1 | 1.7 | Yes | No |
| lucene-memory-5.5.0.jar | 33.8 kB | 21 | 12 | 1 | 1.7 | Yes | No |
| lucene-misc-5.5.0.jar | 172.5 kB | 122 | 107 | 7 | 1.7 | Yes | No |
| lucene-queries-5.5.0.jar | 251.5 kB | 206 | 193 | 6 | 1.7 | Yes | No |
| lucene-queryparser-5.5.0.jar | 402.6 kB | 312 | 273 | 26 | 1.7 | Yes | No |
| lucene-sandbox-5.5.0.jar | 232.4 kB | 149 | 130 | 7 | 1.7 | Yes | No |
| lucene-spatial-5.5.0.jar | 261.3 kB | 177 | 157 | 12 | 1.7 | Yes | No |
| lucene-spatial3d-5.5.0.jar | 197.4 kB | 113 | 102 | 2 | 1.7 | Yes | No |
| lucene-suggest-5.5.0.jar | 246.6 kB | 150 | 132 | 7 | 1.7 | Yes | No |
| mina-core-2.0.16.jar | 651.3 kB | 483 | 422 | 45 | 1.7 | Yes | No |
| poi-3.15.jar | 2.6 MB | 1752 | 1677 | 61 | 1.6 | Yes | No |
| poi-ooxml-3.15.jar | 1.3 MB | 664 | 606 | 43 | 1.6 | Yes | No |
| poi-ooxml-schemas-3.15.jar | 5.9 MB | 5807 | 2536 | 52 | 1.6 | No | No |
| velocity-1.7.jar | 449.5 kB | 306 | 270 | 25 | 1.4 | Yes | No |
| xmlbeans-2.6.0.jar | 2.7 MB | 2249 | 1523 | 52 | 1.4 | Yes | No |
| beanio-2.1.0.jar | 492.7 kB | 370 | 314 | 38 | 1.5 | Yes | No |
| bcmail-jdk14-1.38.jar | 192 kB | 161 | 144 | 8 | 1.2 | No | No |
| bcpkix-jdk15on-1.52.jar | 622.8 kB | 626 | 584 | 37 | 1.5 | No | No |
| bcprov-jdk14-1.38.jar | 1.6 MB | 1372 | 1292 | 72 | 1.2 | No | No |
| bcprov-jdk15on-1.52.jar | 2.9 MB | 2568 | 2430 | 126 | 1.5 | No | No |
| bctsp-jdk14-1.38.jar | 23 kB | 20 | 13 | 1 | 1.2 | No | No |
| castor-core-1.3.3.jar | 49.5 kB | 63 | 38 | 9 | 1.5 | Yes | Yes |
| castor-xml-1.3.3.jar | 872.8 kB | 623 | 550 | 31 | 1.5 | Yes | Yes |
| groovy-all-2.4.8.jar | 7 MB | 4658 | 4412 | 116 | 1.7 | Yes | No |
| ecj-4.3.1.jar | 1.8 MB | 551 | 474 | 21 | 1.6 | Yes | No |
| jetty-continuation-8.1.14.v20131031.jar | 21.2 kB | 23 | 11 | 1 | 1.6 | Yes | No |
| jetty-http-8.1.14.v20131031.jar | 96.1 kB | 57 | 40 | 3 | 1.6 | Yes | No |
| jetty-io-8.1.14.v20131031.jar | 104.2 kB | 74 | 60 | 3 | 1.6 | Yes | No |
| jetty-security-8.1.14.v20131031.jar | 89.9 kB | 69 | 56 | 2 | 1.6 | Yes | No |
| jetty-server-8.1.14.v20131031.jar | 357.7 kB | 191 | 155 | 9 | 1.6 | Yes | No |
| jetty-servlet-8.1.14.v20131031.jar | 101.7 kB | 58 | 38 | 3 | 1.6 | Yes | No |
| jetty-util-8.1.14.v20131031.jar | 287.7 kB | 174 | 152 | 10 | 1.6 | Yes | No |
| javax.servlet-3.0.0.v201112011016.jar | 200.4 kB | 115 | 74 | 4 | 1.5 | Yes | No |
| elasticsearch-2.3.3.jar | 9.4 MB | 6449 | 5919 | 460 | 1.7 | Yes | No |
| securesm-1.0.jar | 7 kB | 13 | 4 | 1 | 1.7 | Yes | No |
| hamcrest-core-1.3.jar | 45 kB | 52 | 45 | 3 | 1.5 | Yes | No |
| HdrHistogram-2.1.6.jar | 109.7 kB | 67 | 58 | 1 | 1.6 | Yes | No |
| hibernate-core-5.0.10.Final.jar | 5.6 MB | 4109 | 3814 | 225 | 1.6 | Yes | No |
| hibernate-commons-annotations-5.0.1.Final.jar | 75.3 kB | 80 | 67 | 7 | 1.6 | Yes | No |
| hibernate-jpa-2.1-api-1.0.0.Final.jar | 113.4 kB | 207 | 200 | 4 | 1.6 | Yes | No |
| smack-3.2.1.jar | 307 kB | 217 | 197 | 11 | 1.6 | Yes | No |
| javassist-3.19.0-GA.jar | 749.5 kB | 422 | 398 | 17 | 1.6 | Yes | No |
| jandex-2.0.0.Final.jar | 187.8 kB | 112 | 102 | 1 | 1.6 | Yes | No |
| jboss-logging-3.3.0.Final.jar | 66.8 kB | 60 | 48 | 1 | 1.6 | Yes | No |
| resteasy-jaxrs-3.0.19.Final.jar | 890 kB | 629 | 569 | 40 | 1.7 | Yes | No |
| jboss-annotations-api_1.2_spec-1.0.0.Final.jar | 19.2 kB | 29 | 15 | 3 | 1.6 | Yes | No |
| jboss-jaxrs-api_2.0_spec-1.0.0.Final.jar | 116.8 kB | 141 | 125 | 5 | 1.7 | Yes | No |
| jcommon-1.0.23.jar | 330.2 kB | 249 | 209 | 18 | 1.6 | Yes | No |
| jfreechart-1.0.19.jar | 1.6 MB | 718 | 635 | 36 | 1.6 | Yes | No |
| joda-convert-1.2.jar | 38.5 kB | 52 | 40 | 1 | 1.5 | Yes | No |
| keycloak-admin-client-2.5.5.Final.jar | 40.8 kB | 56 | 42 | 3 | 1.7 | Yes | No |
| keycloak-common-2.5.5.Final.jar | 113.6 kB | 76 | 60 | 5 | 1.7 | Yes | No |
| keycloak-core-2.5.5.Final.jar | 181 kB | 178 | 152 | 15 | 1.7 | Yes | No |
| liquibase-core-3.2.0.jar | 1.9 MB | 1117 | 914 | 83 | 1.6 | Yes | No |
| liquibase-postgresql-3.0.jar | 6.1 kB | 14 | 3 | 1 | 1.6 | Yes | No |
| olap4j-0.9.7.309-JS-3.jar | 445.3 kB | 337 | 315 | 14 | 1.5 | Yes | No |
| postgresql-9.2-1002-jdbc4.jar | 580.3 kB | 256 | 225 | 26 | 1.7 | Yes | No |
| primefaces-6.1.jar | 4 MB | 1899 | 1142 | 226 | 1.5 | Yes | No |
| reflections-0.9.10.jar | 129.8 kB | 110 | 96 | 6 | 1.5 | Yes | No |
| spring-aop-3.0.6.RELEASE.jar | 321.4 kB | 282 | 251 | 15 | 1.5 | Yes | No |
| spring-asm-3.0.6.RELEASE.jar | 53.1 kB | 39 | 31 | 3 | 1.2 | No | No |
| spring-beans-3.0.6.RELEASE.jar | 556.6 kB | 385 | 349 | 14 | 1.5 | Yes | No |
| spring-context-3.0.6.RELEASE.jar | 670.3 kB | 615 | 531 | 59 | 1.5 | Yes | No |
| spring-core-3.0.6.RELEASE.jar | 382.2 kB | 321 | 296 | 19 | 1.5 | Yes | No |
| spring-expression-3.0.6.RELEASE.jar | 169.8 kB | 124 | 111 | 6 | 1.5 | Yes | No |
| snakeyaml-1.15.jar | 269.3 kB | 237 | 201 | 19 | 1.5 | Yes | No |
| postgresql-9.1-901-1.jdbc4.jar | 551.3 kB | 245 | 215 | 25 | 1.6 | Yes | No |
| stax-1.2.0.jar | 179.3 kB | 104 | 91 | 7 | 1.2 | Yes | No |
| stax-api-1.0.1.jar | 26.5 kB | 48 | 40 | 5 | 1.2 | Yes | No |
| xmlpull-1.1.3.1.jar | 7.2 kB | 10 | 4 | 1 | 1.2 | Yes | No |
| xpp3_min-1.1.4c.jar | 25 kB | 12 | 3 | 2 | 1.1 | Yes | No |
| Total | Size | Entries | Classes | Packages | Java Version | Debug Information | Sealed |
| 143 | 105.5 MB | 71251 | 57489 | 3170 | 1.8 | 128 | 2 |
| compile: 105 | compile: 79.3 MB | compile: 52700 | compile: 40666 | compile: 2284 | - | compile: 92 | compile: 2 |
| test: 2 | test: 360 kB | test: 375 | test: 331 | test: 33 | - | test: 2 | - |
| runtime: 1 | runtime: 7 MB | runtime: 4658 | runtime: 4412 | runtime: 116 | - | runtime: 1 | - |
| provided: 35 | provided: 18.8 MB | provided: 13518 | provided: 12080 | provided: 737 | - | provided: 33 | - |
| Repo ID | URL | Release | Snapshot | Blacklisted |
|---|---|---|---|---|
| central | https://repo.maven.apache.org/maven2 | Yes | No | No |
| oss-snapshots | https://oss.sonatype.org/content/repositories/snapshots/ | Yes | Yes | No |
| codehaus-snapshots | http://nexus.codehaus.org/snapshots/ | No | Yes | Yes |
| jboss | http://repository.jboss.org/nexus/content/groups/public/ | Yes | Yes | No |
| apache-snapshots | http://people.apache.org/repo/m2-snapshot-repository | No | Yes | Yes |
| elasticsearch-releases | http://maven.elasticsearch.org/releases | Yes | No | Yes |
| jaspersoft-third-party | http://jaspersoft.jfrog.io/jaspersoft/third-party-ce-artifacts/ | Yes | Yes | No |
| opencell-repo | http://libs.opencellsoft.com/ | Yes | Yes | No |
| sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | No | Yes | No |
| apache-incubator | http://people.apache.org/repo/m2-incubating-repository/ | Yes | No | Yes |
| jboss-repo | http://repository.jboss.org/nexus/content/groups/public-jboss/ | Yes | Yes | No |
| apache.snapshots | http://people.apache.org/repo/m2-snapshot-repository | No | Yes | Yes |
Repository locations for each of the Dependencies.