joseluisq/static-web-server:2-alpine (alpine 3.23.5) - Trivy Report - 2026-10-28 14:29:11.873322976 +0000 UTC m=+1.809838930

alpine
Package Vulnerability ID Severity Installed Version Fixed Version Links
libcrypto3 CVE-2026-14456 HIGH 3.5.7-r0 3.5.8-r0
libcrypto3 CVE-2026-18798 MEDIUM 3.5.7-r0 3.5.8-r0
libcrypto3 CVE-2026-63072 MEDIUM 3.5.7-r0 3.5.8-r0
libcrypto3 CVE-2026-63076 MEDIUM 3.5.7-r0 3.5.8-r0
libcrypto3 CVE-2026-14457 LOW 3.5.7-r0 3.5.8-r0
libcrypto3 CVE-2026-54874 LOW 3.5.7-r0 3.5.8-r0
libcrypto3 CVE-2026-63073 LOW 3.5.7-r0 3.5.8-r0
libcrypto3 CVE-2026-63074 LOW 3.5.7-r0 3.5.8-r0
libcrypto3 CVE-2026-63075 LOW 3.5.7-r0 3.5.8-r0
libcrypto3 CVE-2026-75803 LOW 3.5.7-r0 3.5.8-r0
libssl3 CVE-2026-14456 HIGH 3.5.7-r0 3.5.8-r0
libssl3 CVE-2026-18798 MEDIUM 3.5.7-r0 3.5.8-r0
libssl3 CVE-2026-63072 MEDIUM 3.5.7-r0 3.5.8-r0
libssl3 CVE-2026-63076 MEDIUM 3.5.7-r0 3.5.8-r0
libssl3 CVE-2026-14457 LOW 3.5.7-r0 3.5.8-r0
libssl3 CVE-2026-54874 LOW 3.5.7-r0 3.5.8-r0
libssl3 CVE-2026-63073 LOW 3.5.7-r0 3.5.8-r0
libssl3 CVE-2026-63074 LOW 3.5.7-r0 3.5.8-r0
libssl3 CVE-2026-63075 LOW 3.5.7-r0 3.5.8-r0
libssl3 CVE-2026-75803 LOW 3.5.7-r0 3.5.8-r0
musl CVE-2026-107891 UNKNOWN 1.2.5-r23 1.2.5-r24
musl-utils CVE-2026-107891 UNKNOWN 1.2.5-r23 1.2.5-r24
zlib CVE-2026-85091 MEDIUM 1.3.2-r0 1.3.2-r1
No Misconfigurations found